MODEL No. | ERVQ-L300-2A1 | ERVQ-L600-2A1 | |
Airflow (m3/h) | 300 | 600 | |
Filter efficiency (%) | 99% | 99% | |
Filtration mode | PM2.5 purify/Deep purify/Ultra purify | PM2.5 purify/Deep purify/Ultra purify | |
Fan speed | DC/ 8 speeds | DC/ 8 speeds | |
E.S.P (Pa) | 80 | 100 | |
Input power (W) | 85 | 144 | |
Temperature Efficiency (%) | 66-82 | 66-82 | |
Enthalpy efficiency(Heating)(%) | 58-65 | 58-65 | |
Enthalpy efficiency(cooling)(%) | 52-60 | 52-60 | |
Noise dB(A) | 25-36 | 25-36 | |
Control | Touch screen panel/Remote control | Touch screen panel/Remote control | |
Air Quality Display | PM2.5/Temp & R.H | PM2.5/Temp & R.H | |
Operational Model | Auto/Manual/Timer/Sleep | Auto/Manual/Timer/Sleep | |
Suitable room size (m2) | 50-120 | 100-240 | |
Size(L*W*H)mm | 560*410*1620 | 560*460*1695 | |
Weight (kg) | 55 | 65 |
Floor Standing Series Energy Recovery Ventilation (Duct ERV 300~600 m3/h)
Looking for an Energy Recovery Ventilation system? Our Floor Standing Series Duct ERV 300~600 m3/h is the perfect solution. As a factory, we provide top-quality products with efficient performance that can improve indoor air quality.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours